EZOIC SERVICE PRIVACY POLICY
yagampang.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | 525600 min |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Webgains GmbH | | |
TIMEONE PERFORMANCE | | |
HyperTV Inc. | | |
Aniview LTD | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Vidcrunch LLC | | |
EMX Digital, Inc. | | |
Sportradar AG | | |
Media16 ltd | | |
Frii ApS | | |
Traffective GmbH | | |
PML Innovative Media | | |
Converge-Digital | | |
GlobalWebIndex | | |
Brave People Ltd. | | |
Konodrac S.L. | | |
Habu | | |
Next Millennium Media INC | | |
Captify Technologies Limited | | |
Smart Adserver | | |
Quantyoo GmbH & Co. KG | | |
AdColony, Inc. | | |
Zeit Agency ApS | | |
Magnite, Inc. (Carbon AI Limited) | | |
Mobilewalla, Inc. | | |
AdServing Factory srl | | |
ADYOULIKE SA | | |
7Hops.com Inc. (ZergNet) | | |
CHEQ AI TECHNOLOGIES | | |
Fyber | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Skoiy | | |
Playwire LLC | | |
Marfeel Solutions, SL | | |
travel audience GmbH | | |
AirGrid LTD | | |
Publisher First, Inc. | | |
Mediavine, Inc. | | |
PRECISO SRL | | |
Playrcart Limited | | |
NAG SA | | |
Magnite, Inc. (Outstream) | | |
Dentsu London Limited | | |
CASTOOLA D.O.O. | | |
InsurAds Technologies SA. | | |
Smile Wanted Group | | |
Beaconspark Ltd | | |
NoBid, Inc. | | |
Onesoon Limited t/a Adalyser | | |
Agate Systems Limited | | |
netzeffekt GmbH | | |
Online Advertising Network Sp. z o.o. | | |
MADVERTISE MEDIA | | |
Newsroom AI Ltd | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
BIDSWITCH GmbH | | |
Tapjoy, Inc. | | |
Evolution Technologies Inc. | | |
Dynata LLC | | |
plista GmbH | | |
PROXISTORE | | |
ucfunnel Co., Ltd. | | |
ShareThis, Inc | | |
Confiant Inc. | | |
THE LINEA 1 MKT SL | | |
Audienzz AG | | |
IQM CORPORATION | | |
Firstlead GmbH (ADCELL) | | |
Wunderkind Corporation | | |
BEINTOO SPA | | |
BusinessClick | | |
MGID Inc. | | |
Holid AB | | |
Emodo, Inc. | | |
AiCreo S.r.l. | | |
Exit Bee Limited | | |
Smaato, Inc. | | |
UniCredit S.p.A. | | |
TMT Digital Inc | | |
Basis Global Technologies, Inc. | | |
glomex GmbH | | |
ADARA MEDIA UNLIMITED | | |
Arcspire Limited | | |
Adverticum cPlc. | | |
Crimtan Holdings Limited | | |
bam! interactive marketing GmbH | | |
AdsWizz Inc. | | |
Kairion GmbH | | |
Ad Alliance GmbH | | |
BidTheatre AB | | |
Adnuntius AS | | |
Truvid Inc. | | |
Internet BillBoard a.s. | | |
Media Square | | |
Airnow Media Ltd | | |
Sojern, Inc. | | |
Prebid.org | | |
TargetVideo GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
Jaduda GmbH | | |
Performax.cz, s.r.o. | | |
Clipr | | |
Pelmorex Corp. | | |
Rich Audience Technologies SL | | |
digitalAudience B.V. | | |
Anteriad, LLC | | |
On Device Research Limited | | |
Nubo LTD | | |
AdGear Technologies, Inc. | | |
ZAM Network LLC dba Fanbyte | | |
Vidazoo Ltd | | |
AWIN AG | | |
ADTTRIBUTION LLC | | |
Reliz LTD | | |
Sublime | | |
Adjust Digital A/S | | |
PLAYGROUND XYZ EMEA LTD | | |
Research and Analysis of Media in Sweden AB | | |
Ensighten | | |
Channel Pilot Solutions GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
adsquare GmbH | | |
Bidtellect, Inc | | |
Gemius SA | | |
VECTAURY | | |
Dable Inc. | | |
BeeswaxIO Corporation | | |
YOC AG | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Listonic Sp. z o.o. | | |
Alkimi | | |
The MediaGrid Inc. | | |
GfK SE | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
CIBLECLIC | | |
Discover-Tech ltd | | |
Publica LLC | | |
Effiliation / Effinity | | |
Smartclip Hispania S.L. | | |
Bannernow, Inc. | | |
FUNKE Digital GmbH | | |
Reset Digital Europe Ltd | | |
Adevinta Spain S.L.U. | | |
Hivestack Inc. | | |
digidip GmbH | | |
Questpass Sp. z o.o. | | |
Emerse Sverige AB | | |
Tredia Solutions SL | | |
IPSOS MORI UK LTD | | |
Jellyfish France | | |
Relay42 Netherlands B.V. | | |
Euvic 360e-com Sp. z o.o. | | |
EASY Marketing GmbH | | |
Avantis Video Ltd | | |
Unblockia SL | | |
Mobile Professionals BV / Sage&Archer BV | | |
Tangoo S.R.L. | | |
SpearAd GmbH | | |
Rezonence Limited | | |
Commanders Act | | |
INIS sp. zo.o. | | |
Schober Information Group Deutschland GmbH | | |
Adloox SA | | |
LiveIntent Inc. | | |
Localsensor B.V. | | |
Bring! Labs AG | | |
INVIBES GROUP | | |
Anzu Virtual Reality LTD | | |
Quality Media Network GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
audio content & control GmbH | | |
6Sense Insights, Inc. | | |
Samoukale Enterprises Limited dba ADEX | | |
Epsilon | | |
MNTN | | |
Sift Media, Inc | | |
Acxiom | | |
ArtChaos s.r.o. | | |
TrueData Solutions, Inc. | | |
Bidstack Limited | | |
PIA Advertising GmbH | | |
ShinyStat S.p.a. | | |
Little Big Data sp. z o.o. | | |
Convo Ink | | |
The Reach Group GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Semasio GmbH | | |
Zeta Global | | |
BRICKS | | |
BSmartData GmbH | | |
Axiom Media Connect | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
FRVR Limited | | |
Demandbase, Inc. | | |
I.R.V. D.O.O. | | |
Refine Direct Srl | | |
Adform A/S | | |
Flexoffers.com, LLC | | |
Hubvisor | | |
ADRENALEAD | | |
Vyde Ltd. | | |
SmartyAds Inc. | | |
Kameleoon SAS | | |
Sirdata Cookieless | | |
ADSOCY | | |
Radio Net Media Limited | | |
Nielsen International SA | | |
ID Ward Ltd | | |
IPONWEB GmbH | | |
Audiencerate LTD | | |
Verasity Limited | | |
Viznet | | |
Attributy | | |
Onnetwork Sp. z o.o. | | |
1000mercis (Numberly) | | |
Evorra Ltd | | |
Moloco, Inc. | | |
Advisible AB | | |
C WIRE AG | | |
Simplifi Holdings Inc | | |
Samba TV, Inc. | | |
Media.net Advertising FZ-LLC | | |
LightBox TV | | |
Rakuten Marketing LLC | | |
Eyeota Pte Ltd | | |
Aarki, Inc. | | |
Marfeel Solutions, SL (Compass) | | |
Sqreem Technologies Private Limited | | |
Brandhouse/Subsero A/S | | |
Magnite, Inc. | | |
usemax advertisement (Emego GmbH) | | |
BeOp | | |
VIADS ADVERTISING S.L. | | |
Sonares GmbH | | |
Permutive Technologies, Inc. | | |
Norstat AS | | |
belboon GmbH | | |
Hybrid Theory Global Ltd | | |
StackAdapt | | |
Livewrapped AB | | |
Always-Computing SAS | | |
TripleLift, Inc. | | |
DynAdmic | | |
Blue Media Services LTDA | | |
ADUX | | |
Fandom, Inc. | | |
Passendo Aps | | |
Dentsu Italia SpA | | |
SelectMedia International LTD | | |
Celtra, Inc. | | |
Next Media SRL | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Pexi B.V. | | |
TX Group AG | | |
Adrino Mobile Sp. z o.o. | | |
ShowHeroes SRL | | |
Oracle Advertising | | |
Wizaly | | |
Spoods GmbH | | |
Avocet Systems Limited | | |
Delta Projects AB | | |
ARKHEUS | | |
Voxnest Inc | | |
Realeyes OU | | |
Blue Billywig Group BV | | |
Redbranch, Inc dba Fraudlogix | | |
Lupon Media | | |
emetriq GmbH | | |
ViewPay | | |
TOPBOX Inc. | | |
GumGum, Inc. | | |
42 Ads GmbH | | |
OnProspects Ltd | | |
Duration Media, LLC. | | |
Appier PTE Ltd | | |
PIXFUTURE MEDIA INC. | | |
NEURAL.ONE | | |
Yieldmo, Inc. | | |
KÖNIGSTEINER digital GmbH | | |
Telecoming S.A. | | |
Mindlytix SAS | | |
Golden Bees | | |
communicationAds GmbH & Co. KG | | |
Extreme Reach, Inc | | |
Happydemics | | |
Quantcast | | |
Showheroes SE | | |
XChange by SFBX® | | |
remerge GmbH | | |
OnAudience Ltd | | |
Bandsintown Amplified LLC | | |
Kargo Global Inc. | | |
Ogury Ltd. | | |
AdTiming Technology Company Limited | | |
Polar Mobile Group Inc. | | |
Online Solution | | |
Skaze | | |
ADITION (Virtual Minds GmbH) | | |
Click Tech Limited | | |
Nexx360 | | |
ADman Interactive SLU | | |
Oracle Data Cloud - Moat | | |
INFINIA MOBILE S.L. | | |
Monet Engine Inc | | |
Digital East GmbH | | |
MARKETPERF CORP | | |
Mobility-Ads GmbH | | |
Samsung Ads | | |
Magnite CTV, Inc. | | |
Piano Software Inc. | | |
TAPTAP Digital SL | | |
Madington | | |
LiveRamp | | |
SINGLESPOT SAS | | |
Between Exchange | | |
smartclip Europe GmbH | | |
mainADV Srl | | |
ConnectAd Realtime GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
ID5 Technology Ltd | | |
HUMAN | | |
HEIMSPIEL Medien GmbH & Co KG | | |
video intelligence AG | | |
Nativo, Inc. | | |
Sonic Odeeo ltd | | |
MOOT TECHNOLOGY LTD | | |
AntVoice | | |
Open Web Technologies Ltd | | |
Appush Technologies | | |
iProspect GmbH | | |
Baidu USA | | |
GDMServices, Inc. d/b/a Bidmind | | |
WebAds B.V | | |
Flashtalking, Inc. | | |
adhood.com | | |
vitrado GmbH | | |
Ströer SSP GmbH (SSP) | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
LoopMe Limited | | |
Apester Ltd | | |
SunMedia | | |
BidMachine Inc. | | |
Index Exchange, Inc. | | |
Amobee Inc. | | |
Njuice AB | | |
AlgoriX Technology Pte. Ltd., | | |
SpotX, Inc | | |
Terminus Software Inc. | | |
wetter.com GmbH | | |
Bertelsmann Data Service GmbH | | |
SpringServe, LLC | | |
Mobsuccess | | |
Taboola Europe Limited | | |
Adssets AB | | |
Adserve.zone / Artworx AS | | |
Converto AG | | |
ADMAX | | |
Adobe Advertising Cloud | | |
UberMedia, Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
VGI CTV, Inc | | |
MPX GmbH | | |
Ask Locala | | |
Brand Advance Ltd | | |
dataXtrade GmbH | | |
Allegro sp. z o.o. | | |
N.Rich Technologies Inc. | | |
PIXIMEDIA | | |
INNITY | | |
Intercept Interactive Inc. dba Undertone | | |
retailAds GmbH & Co. KG | | |
ANINPRO-CREATIVE, S.L. | | |
LifeStreet Corporation | | |
Roku Advertising Services | | |
Onfocus (Adagio) | | |
MISSENA | | |
Artefact Deutschland GmbH | | |
Microsoft Advertising | | |
freenet DLS GmbH | | |
Connatix Native Exchange Inc. | | |
Azerion Holding B.V. | | |
Roq.ad Inc. | | |
AudienceProject Measurement Amz | | |
Timehop, Inc. | | |
Pubfinity LLC | | |
Yahoo EMEA Limited | | |
Comcast International France SAS | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Bababam | | |
SMADEX, S.L.U. | | |
Adhese | | |
Kairos Fire | | |
Dailymotion SA | | |
Admixer EU GmbH | | |
GP One GmbH | | |
Global Media Group Services Limited | | |
Eskimi | | |
adWMG | | |
umlaut communication gmbh | | |
Arrivalist Co. | | |
Platform161 B.V. | | |
ADWAYS SAS | | |
ADFI MEDIA SL | | |
Adnami Aps | | |
Insticator, Inc. | | |
Jivox Corporation | | |
The Ozone Project Limited | | |
Adsolutions BV | | |
Seznam.cz, a.s. | | |
Cookie Market LTD | | |
Novatiq limited | | |
Adikteev | | |
Ermes | | |
JS Web Production | | |
Gamesight Inc | | |
MyTraffic | | |
Adtarget Teknoloji A.S. | | |
Cavai AS & UK | | |
AdSpirit GmbH | | |
Lucid Holdings, LLC | | |
Pure Local Media GmbH | | |
EDGE NPD Sp. z o.o. | | |
onlineumfragen.com GmbH | | |
The Trade Desk | | |
Hillside (Sports) GP Limited | | |
Doceree UK Limited | | |
Otto (GmbH & Co KG) | | |
Relevant Digital Oy | | |
EASYmedia GmbH | | |
Duplo Media AS | | |
SoundCast | | |
adnanny.com SLU | | |
Objective Partners BV | | |
Xandr, Inc. | | |
DoubleVerify Inc. | | |
Synkd Ltd. | | |
Wagawin GmbH | | |
Footballco Media Limited | | |
Stream Eye OOD | | |
Ingenious Technologies AG | | |
ProSiebenSat.1 Digital Data GmbH | | |
Bannerflow AB | | |
Smart Traffik | | |
BLIINK SAS | | |
PubWise, LLLP | | |
Blue | | |
INFOnline GmbH | | |
LiquidM Technology GmbH | | |
Mediakeys Platform | | |
Claritas LLC | | |
Majime Mamori LTD | | |
Signal Digital Inc. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Hurra Communications GmbH | | |
Ein Rad AB | | |
Seedtag Advertising S.L | | |
adbalancer Werbeagentur GmbH | | |
Clinch Labs LTD | | |
Placense Ltd | | |
Silverbullet Data Services Group | | |
2KDirect, Inc. (dba iPromote) | | |
Knorex | | |
AuDigent | | |
Videobyte Inc | | |
MUSO TNT LIMITED | | |
Sharethrough, Inc | | |
Tri-table Sp. z o.o. | | |
Targetspot Belgium SPRL | | |
RMSi Radio Marketing Service interactive GmbH | | |
Adlane LTD | | |
BCOVERY SAS | | |
NextRoll, Inc. | | |
Protected Media LTD | | |
Lotame Solutions, inc | | |
Beachfront Media LLC | | |
Kwanko | | |
FeedAd GmbH | | |
Strossle International AB | | |
Experian LTD | | |
BotTalk UG (haftungsbeschränkt) | | |
NetSuccess, s.r.o. | | |
Turk Telekom | | |
Triple13 Ltd | | |
Synamedia | | |
M32 Connect Inc | | |
Mobfox US LLC | | |
EXADS | | |
MEDIAMETRIE | | |
Frameplay Corporation | | |
TF1 PUBLICITE | | |
lead alliance GmbH | | |
SoD ScreenOnDemand GmbH | | |
Netpoint Media GmbH | | |
Seven Technologies S.L. | | |
First-id | | |
TabMo SAS | | |
MiQ Digital Ltd | | |
Viafoura Inc. | | |
InMobi Pte Ltd | | |
Goldbach Group AG | | |
Leadoo Marketing Technologies Ltd | | |
Quadrant Global Pte Ltd | | |
Bidmatic Inc | | |
Exactag GmbH | | |
Adtelligent Inc. | | |
Arbeitsgemeinschaft Media-Analyse | | |
: Tappx | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Unicredit BankAustria AG | | |
Comscore B.V. | | |
A Million Ads | | |
DNA-I.COM | | |
socoto gmbh & co. kg | | |
ADMAN - Phaistos Networks, S.A. | | |
Neustar, Inc., a TransUnion company | | |
Nativery Srl | | |
Seeding Alliance GmbH | | |
Zoomd Ltd. | | |
CITISERVI EUROPE, S.L. | | |
Sitewit Corp | | |
Alliance Gravity Data Media | | |
RevJet | | |
CleverPush GmbH | | |
Cazamba Serviços de Internet Ltda | | |
TypeA Holdings Ltd | | |
Hybrid Adtech GmbH | | |
THE NEWCO S.R.L. | | |
Google Advertising Products | | |
LinkedIn Ireland Unlimited Company | | |
ETARGET SE | | |
Yieldlab (Virtual Minds GmbH) | | |
Boldwin LTD | | |
Kubient Inc. | | |
MobileFuse LLC | | |
Welect GmbH | | |
Vidoomy Media SL | | |
Arkeero | | |
IVO Media Ltd | | |
GroupM UK Limited | | |
AddApptr GmbH | | |
Bucksense Inc | | |
AdDefend GmbH | | |
Epom Ltd. | | |
admetrics GmbH | | |
33Across | | |
Rockabox Media Ltd t/a Scoota | | |
WebMedia | | |
Gamned | | |
Rockerbox, Inc | | |
Improve Digital | | |
Arpeely Ltd. | | |
Venatus Media Limited | | |
Sonobi, Inc | | |
Bmind a Sales Maker Company, S.L. | | |
AudienceRun corp | | |
Kiosked Ltd | | |
Pressboard Media Inc | | |
Covatic Ltd | | |
DeepIntent, Inc. | | |
YouGov | | |
VUUKLE DMCC | | |
Salestring ApS | | |
RevX | | |
PulsePoint, Inc. | | |
Amnet GmbH | | |
Adverty AB (publ) | | |
SheMedia, LLC | | |
Programatica de publicidad S.L. | | |
Pinpoll GmbH | | |
agof studies | | |
Eulerian Technologies | | |
Brand Metrics Sweden AB | | |
Betgenius Ltd | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
QuantumCast digital GmbH | | |
Alphonso Inc | | |
Adkernel LLC | | |
Active Agent (Virtual Minds GmbH) | | |
MindTake Research GmbH | | |
Hearts and Science München GmbH | | |
Threedium | | |
SmartFrame Technologies Ltd | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
AcuityAds Inc. | | |
cynapsis interactive GmbH | | |
Hashtag Labs Inc. | | |
Accorp Sp. z o.o. | | |
adQuery | | |
Query Click Limited | | |
Live Data Solutions SL | | |
Market Resource Partners LLC | | |
Dataseat Ltd | | |
Cint AB | | |
AUDIOMOB LTD | | |
SPORTORITY UK LTD | | |
Blis Global Limited | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Score Media Group GmbH & Co. KG | | |
Offerista Group GmbH | | |
AdTheorent, Inc | | |
Opti Digital SAS | | |
Cloud Technologies S.A. | | |
Readpeak Oy | | |
KUPONA GmbH | | |
Kochava Inc. | | |
NEORY GmbH | | |
Luna Media Group LLC | | |
Teads France SAS | | |
Papirfly AS | | |
United Internet Media GmbH | | |
Kueez Entertainment Ltd. | | |
A.Mob | | |
Somplo Ltd | | |
XAD spoteffects GmbH | | |
Mirando GmbH & Co KG | | |
Clipcentric, Inc. | | |
DIGITEKA Technologies | | |
BYTEDANCE PTE. LTD. | | |
QUARTER MEDIA GmbH | | |
Teroa S.A. | | |
1plusX AG | | |
Justpremium BV | | |
Notify | | |
adrule mobile GmbH | | |
optimise-it GmbH | | |
Adventure Media | | |
Audiohook Corporation | | |
Opinary GmbH | | |
MediaMath, Inc. | | |
zeotap GmbH | | |
Teavaro | | |
Adex (Virtual Minds GmbH) | | |
OneFootball GmbH | | |
Blockthrough, Inc. | | |
Weborama | | |
NumberEight Technologies Ltd | | |
SMARTSTREAM.TV GmbH | | |
GeoEdge | | |
Liftoff Mobile, Inc. | | |
Ströer Digital Media GmbH | | |
Skimbit Ltd | | |
Near Intelligence Pte. Ltd. | | |
Pulse Innovations Limited | | |
EXOCLICK, S.L. | | |
Realytics | | |
Visarity Technologies GmbH | | |
Petal Ads | | |
Mobkoi Ltd | | |
VLYBY Digital GmbH | | |
